Choose the perfect plan for your business. No hidden fees, just powerful features to help you grow.
Everything in Basic, plus:
Everything in Pro, plus:
A detailed look at what's included in each package.
| Features | Basic | Pro | Enterprise |
|---|---|---|---|
| Calling & Numbers | |||
| Phone Number (DID) Included | 1 per user | 1 per user | Custom |
| User Extensions & Call Waiting | |||
| Unlimited On-Net Calling | |||
| Intercom & Paging | |||
| Conference Bridge | |||
| Mobile & Web Apps | |||
| Auto-Attendant & IVR | |||
| Auto-Attendant | Single Language | Multi-Language | Advanced Speech |
| Voicemail-to-Email | |||
| Voicemail Transcription | |||
| Call Handling | |||
| Call Forwarding & DND | |||
| Call Park & Pickup | |||
| Hotdesking & Presence | |||
| Call Queues (Ring-All, Round Robin) | |||
| Live Monitoring (Barge/Whisper) | |||
| Recording & Messaging | |||
| Call Recording (30-day storage) | |||
| SMS & MMS Messaging | |||
| Video Meetings | Up to 25 | Up to 100+ | |
| Analytics & Security | |||
| Secure Portal (reCAPTCHA) | |||
| Call History & Usage Stats | |||
| Advanced Analytics & Wallboards | |||
| Single Sign-On (SSO) | |||
| Integrations & Support | |||
| CRM Integrations (Teams, Salesforce) | |||
| AI Sentiment Analysis | Add-on | ||
| Support | Priority | Dedicated Manager | |
Need a custom feature set? We can build a plan just for you.
Contact Sales